CleverData
374 websiteshttps://cleverdata.ru
Showing top 125 websites out of 374 total.
Domain | Version | Title | Page Rank | Lang |
|---|---|---|---|---|
| dspace.mit.edu | 6.3 | DSpace@MIT Home | 5.3 | EN |
| dash.harvard.edu | 8.0 | DASH Home | 5.1 | EN |
| cadmus.eui.eu | 7.6 | Cadmus Repository :: Home | 4.8 | EN |
| zora.uzh.ch | 8.0 | ZORA :: Home | 4.8 | EN |
| indiacode.nic.in | 5.5 | India Code: Home | 4.7 | EN |
| theseus.fi | 5.6 | Ammattikorkeakoulut - Theseus | 4.5 | EN |
| orbi.uliege.be | 6.4 | ORBi: Home | 4.7 | EN |
| edoc.rki.de | 6.4 | edoc-Server Home | 4.6 | EN |
| rua.ua.es | 7.6.1 | RUA Repository :: Home | 4.6 | EN |
| drum.lib.umd.edu | 8.2 | DRUM :: Home | 4.6 | EN |
| e-spacio.uned.es | 7.6 | Repositorio DSpace :: Inicio | 4.6 | ES |
| era.ed.ac.uk | 8.1 | 4.6 | ||
| idus.us.es | 7.6.5 | idUS :: Depósito de Investigación de la Universidad de Sevilla | 4.6 | ES |
| archive.nyu.edu | 5.4 | Home : Faculty Digital Archive : NYU Libraries | 4.6 | EN |
| tdx.cat | 6.5 | TDX (Tesis Doctorals en Xarxa) | 4.4 | EN |
| gupea.ub.gu.se | 8.3 | Gupea Repository :: Home | 4.6 | EN |
| riunet.upv.es | 7.6.3 | Repositorio Riunet :: Inicio | 4.6 | ES |
| utupub.fi | 5.6 | Etusivu - UTUPub | 4.6 | EN |
| shareok.org | 7.6.3 | DSpace :: Home | 4.5 | EN |
| diglib.eg.org | 7.6 | 4.5 | ||
| mro.massey.ac.nz | 8.3 | Massey Research Online - Home | 4.5 | EN |
| odr.chalmers.se | 8.1 | Chalmers ODR :: Hem | 4.5 | SV |
| trepo.tuni.fi | 5.6 | Etusivu - Trepo | 4.5 | EN |
| eprints.ucm.es | 7.6.5 | DSpace | 4.5 | ES |
| ebrary.ifpri.org | 7.6.6 | CGSpace :: Home | 4.5 | EN |
Language Distribution
Quick Stats
- Total websites
- 374
- Category
- Customer data platform
- Languages detected
- 10
Related Technologies
Frequently Used With
- Amazon Pay217 sites
- DPD209 sites
- Jumpseller209 sites
- Evvnt157 sites
- Friendbuy134 sites
- Skiperformance98 sites
- SkyGlue77 sites
- JsObservable76 sites