cgit
cgit is a lightweight, fast web interface for Git repositories written in C, designed to provide browsing and searching capabilities for Git source code. The application serves repository content through a web browser, allowing users to view commit history, file contents, branches, and tags. cgit is optimized for performance and can handle large repositories with minimal server resources. It is commonly used by open-source projects, development teams, and organizations hosting Git repositories on their own infrastructure. The interface provides syntax highlighting, blame views, and snapshot downloads for repository exploration. cgit supports custom themes and configurations for tailored repository presentation. It is an alternative to other Git web interfaces like GitLab, Gitea, or GitHub for self-hosted Git repository browsing.
Domain | Version | Title | Page Rank | Lang |
|---|---|---|---|---|
| cgit.freedesktop.org | 1.2.3 | freedesktop.org git repository browser | 4.7 | EN |
| gitweb.torproject.org | 1.2.1 | gitweb.torproject.org | 4.6 | EN |
| code.qt.io | 1.2.3 | Qt Project Git Repository Browser | 4.5 | EN |
| cgit.freebsd.org | 1.2.3 | FreeBSD Git repositories | 4.5 | EN |
| git.zx2c4.com | 1.2.3-91-g7d57 | ZX2C4 Git Repository | 4.5 | EN |
| gitweb.gentoo.org | 1.2.3-65-gdbad | Gentoo Git Repositories | 4.5 | EN |
| git.alpinelinux.org | 1.2.3 | Alpine git repositories | 4.4 | EN |
| git.netfilter.org | 1.2.3 | netfilter.org git repositories | 4.4 | EN |
| svn.ruby-lang.org | 1.2.3 | 4.4 | ||
| git.musl-libc.org | 1.2.1 | Git repository browser | 4.4 | EN |
| jogamp.org | 1.2.3 | 4.4 | ||
| git.ruby-lang.org | 1.2.3 | 4.4 | ||
| git.tizen.org | 1.2.3 | Tizen Project Staging GIT Repositories | 4.4 | EN |
| mirror.git.trinitydesktop.org | 1.2.3 | Trinity Desktop Environment GIT Repositories | 4.3 | EN |
| cgit.git.savannah.gnu.org | 1.2.3 | Savannah Git Hosting | 4.2 | EN |
Language Distribution
Quick Stats
- Total websites
- 15
- Category
- Miscellaneous
- Languages detected
- 1
Related Technologies
- HTTP/3206,577
- Webpack19,421
- Popper17,305
- Gravatar4,964
- Open Graph1,897
- Azure Edge Network1,787
- SWFObject1,465
- Vite1,402