DSpace
1,405 websiteshttps://dspace.org/
Showing top 125 websites out of 1,405 total.
Domain | Version | Title | Page Rank | Lang |
|---|---|---|---|---|
| tuprints.ulb.tu-darmstadt.de | 8.1 | TUprints :: Startseite | 4.7 | DE |
| alexandria.unisg.ch | 7.6.2 | 4.6 | EN | |
| gupea.ub.gu.se | 8.3 | Gupea Repository :: Home | 4.6 | EN |
| repositorio-aberto.up.pt | 6.3 | Repositório Aberto da Universidade do Porto: Home | 4.6 | EN |
| cgspace.cgiar.org | 7.6.6 | CGSpace :: Home | 4.5 | EN |
| repositorio.ufscar.br | 9.1 | Repositório UFSCar :: Início | 4.5 | PT |
| e-archivo.uc3m.es | 7.6.3 | e-Archivo Repository :: | 4.5 | EN |
| bura.brunel.ac.uk | 5.6 | Brunel University Research Archive: Home | 4.5 | EN |
| dspace.ut.ee | 7.6.5 | ADA :: Esileht | 4.4 | ET |
| espace.curtin.edu.au | 5.5 | espace Home | 4.4 | EN |
| repositorio.uc.cl | 6.2 | Repositorio UC | Dirección de Bibliotecas UC | 4.4 | ES |
| repository.exst.jaxa.jp | 1.6.2 | AIREX: Home | 4.4 | EN |
| repositorio.pucp.edu.pe | 9.2 | DSpace Repository :: Home | 4.3 | EN |
| openscience.ub.uni-mainz.de | 8.2 | Gutenberg Open Science :: Home | 4.3 | EN |
| etd.aau.edu.et | 7.6.1 | 4.3 | ||
| naturalis.fcnym.unlp.edu.ar | 8.1 | Naturalis Repository :: Home | 4.3 | EN |
| scholarship.tricolib.brynmawr.edu | 7.5 | Verifying connection | 4.3 | EN |
| bdigital.ufp.pt | 7.6.1 | 4.3 | ||
| ir.inflibnet.ac.in | 7.6.1 | IR @ INFLIBNET: Home | 4.3 | EN |
| glopad.org | 8.2 | Global Performing Arts Database (GloPAD) | 4.3 | EN |
| unbscholar.lib.unb.ca | 7.6.1 | UNB Scholar Research Repository :: Home | 4.3 | EN |
| repositorio.ispa.pt | 7.6.1 | Repositório :: Página inicial | 4.3 | PT |
| etd.library.vanderbilt.edu | 7.6 | VUIR ::Search | 4.3 | EN |
| repositorio.segemar.gov.ar | 6.3 | REPOSITORY SEGEMAR | 4.3 | EN |
| khartoumspace.uofk.edu | 7.6.1 | DSpace Repository :: Home | 4.2 | EN |
Language Distribution
Quick Stats
- Total websites
- 1,405
- Category
- DMS
- Languages detected
- 10