Flask
Flask is a lightweight Python web framework that provides the essential tools for building web applications without enforcing a specific project structure. It follows a micro-framework philosophy, offering minimal built-in functionality while allowing developers to add extensions as needed. Flask is widely used for building APIs, web applications, microservices, and prototypes in the Python ecosystem. It includes a development server, integrated debugger, built-in support for unit testing, and Jinja2 templating engine. Flask is particularly popular in the data science and machine learning communities for creating web interfaces to models and services. The framework emphasizes simplicity, flexibility, and fine-grained control over application components. Flask has a large ecosystem of extensions for database integration, authentication, form validation, and other common web development tasks.
Domain | Version | Title | Page Rank | Lang |
|---|---|---|---|---|
| prime.cv | 0.14.1 | |||
| hellos.link | 3.1.5 | |||
| hoaxy.osome.iu.edu | 2.2.3 | Hoaxy | 4.4 | EN |
| partner.twinzo.eu | 2.0.2 | twinzo - Digital Twin | 4.4 | EN |
| kortrijk.worldkarts.com | 2.0.2 | Home | Worldkarts Kortrijk | 4.4 | EN |
| cyberoffice.cc | 3.0.1 | |||
| crosscan.com | 3.0.1 | 4.3 | ||
| freshtel.my | 0.16.0 | Home | Freshtel Internet | 4.3 | EN, ZH |
| monnaie-agnel.fr | 2.0.2 | Accueil | Agnel | 4.3 | FR |
| zeal.biz | 2.3.8 | Zeal.Biz | 4.3 | EN |
| kolapro.com | 3.0.1 | Home | Kola Technologies | 4.3 | EN |
| 4uprice.com | 3.0.1 | 홈 :: 포유프라이스 | 4.3 | KO |
| saccoke.kolapro.com | 3.0.1 | Homepage – kSacco | 4.3 | |
| saccotz.kolapro.com | 3.0.1 | Homepage – kSacco | 4.3 | |
| app.memdb.com | 2.0.2 | MemDB - Free Membership App | 4.3 | EN |
| portal.freshtel.my | 0.16.0 | Home | Freshtel Internet | 4.3 | EN, ZH |
| dalto.app | 2.2.2 | Dalto Shop Ambassadors | 4.3 | EN |
| dairy.kolapro.com | 3.0.1 | Dairy Pricing | Dairy | 4.3 | |
| common.mafserver.com | 2.2.2 | 4.3 | ||
| mein.suedstaerke.de | 0.11.15 | Südstärke - Rohstoffportal | Mein Südstärke | 4.3 | DE |
| popvirus.com | 0.11.11 | |||
| tiendatoys.com | 2.2.2 | |||
| securimport.com | 1.0.1 | 2.6 | ||
| cloud-hosting.io | 3.1.3 | |||
| codembo.com | 3.1.3 | 3.1 |
Language Distribution
Quick Stats
- Total websites
- 25
- Category
- Web frameworks
- Languages detected
- 5
Related Technologies
- Microsoft ASP.NET24,154
- Express5,410
- Laravel5,137
- Ruby on Rails4,440
- CodeIgniter2,563
- Yii1,975
- Django1,460
- Livewire1,046
Frequently Used With
- Python25 sites
- PostgreSQL15 sites
- Less15 sites
- Odoo15 sites
- jQuery5 sites
- HTTP/35 sites
- Bootstrap4 sites
- Google Analytics4 sites