JavaServer Faces
103 websiteshttps://javaserverfaces.java.net
Domain | Version | Title | Lang |
|---|---|---|---|
| olttv.ro | 2.0 | OLT TV - Prima pagina | RO |
| thedevelopersconference.com.br | 1.2 | Home TDC - Globalcode | |
| salou.com | 1.2 | Salou.com | Alojamientos | Turismo | Espectáculos | Noticias | Mapas | ES, CA, EN |
| etax.ujp.gov.mk | 2.0 | Почетна страна Е-Даноци | |
| peak.k12.com | 2.0 | Learning Hub | |
| siat.sat.gob.mx | 2.0 | Portal de Trámites y Servicios a Contribuyentes | EN |
| zuse.zib.de | 2.0 | Konrad Zuse Internet Archive - Home | |
| sigaa.ufba.br | 1.2 | SIGAA - Sistema Integrado de Gestão de Atividades Acadêmicas | PT |
| dsoft-bg.com | 1.2 | Language | EN |
| eclass-cdp.com | 1.2 | eptos™ - ECLASS ContentDevelopmentPlatform PROD - CDP-9.0.3 | |
| sede.gobex.es | 1.2 | Sede Electrónica (e-GOBEX) | ES |
| sigaa.unifap.br | 1.2 | SIGAA - Sistema Integrado de Gestão de Atividades Acadêmicas | PT |
| m4eu.sgu.se | 2.0 | deegree 3 console | |
| meetlove.com | 2.0 | MeetLove | |
| e-tshwane.co.za | 2.0 | e-Tshwane | |
| sigaa.ufrn.br | 1.2 | SIGAA - Sistema Integrado de Gestão de Atividades Acadêmicas | PT |
| aapodx2.com | 2.2 | AAPOD² | EN |
| fastmeet.com | 2.0 | FastMeet | |
| raqs.merx.com | 2.0 | Registry, Appraisal and Qualification System (RAQS) | |
| genina.com | 1.2 | genina.com: Online community for mobile games, applications & more | |
| mijnrvr.nl | 1.2 | Raad voor Rechtsbijstand / Mijn RvR | |
| legrog.fr | 1.2 | Guide du Rôliste Galactique | |
| nir.bgazrt.hu | 2.0 | Nemzetpolitikai Informatikai Rendszer | |
| sigrh.ufma.br | 1.2 | SIGRH - Sistema Integrado de Gestão de Recursos Humanos | EN |
| sgpgims.in | 1.2 |
Language Distribution
Quick Stats
- Total websites
- 103
- Category
- Web frameworks
- Languages detected
- 10
Related Technologies
- Microsoft ASP.NET292,158
- Express212,642
- Ruby on Rails102,064
- Laravel53,218
- CodeIgniter25,383
- Yii21,333
- Django13,160
- Livewire10,443
Frequently Used With
- Java103 sites
- jQuery67 sites
- Apache HTTP Server31 sites
- Java Servlet31 sites
- HSTS30 sites
- JBoss Application Server21 sites
- Apache Tomcat20 sites
- JBoss Web18 sites