OpenX
OpenX is an advertising technology platform providing ad serving, programmatic advertising, and header bidding solutions for digital publishers. It offers a complete ad server managing direct-sold campaigns, programmatic demand, and real-time bidding across display, video, and mobile formats. OpenX operates a premium ad exchange connecting publishers with brand advertisers and demand-side platforms globally. The platform includes advanced yield optimization tools using machine learning to maximize publisher revenue through intelligent demand source selection. It provides header bidding technology that enables publishers to offer inventory to multiple demand sources simultaneously for competitive pricing. OpenX offers detailed analytics and reporting on ad performance, revenue, fill rates, and demand source effectiveness. The platform emphasizes brand safety, viewability, and fraud prevention to maintain high-quality advertising environments.
Domain | Title | Page Rank | Lang |
|---|---|---|---|
| time.com | TIME | Current & Breaking News | National & World Updates | 6.5 | EN |
| apnews.com | Associated Press News: Breaking News, Latest Headlines and Videos | 6.3 | EN |
| foxnews.com | Fox News - Breaking News Updates | Latest News Headlines | Photos & News Videos | 6.1 | EN |
| globo.com | globo.com - Absolutamente tudo sobre notícias, esportes e entretenimento | 5.2 | PT |
| hatena.ne.jp | はてな | 4.5 | JA |
| thedailybeast.com | The Daily Beast: The Latest in Politics, Media & Entertainment News | 5.8 | EN |
| hindustantimes.com | Latest News: Today’s News Headlines, Breaking News India, World News and Cricket News | Latest News Today | Hindustan Times | 5.3 | EN |
| bostonglobe.com | The Boston Globe | 5.6 | EN |
| cbslocal.com | CBS Local - Your local news and live free 24/7 streaming news | 3.5 | EN |
| ctvnews.ca | CTV News – Breaking News and Video, Canada News Today | 5.1 | EN |
| asahi.com | 朝日新聞:朝日新聞社のニュースサイト | 5.3 | JA |
| tenki.jp | 日本気象協会 tenki.jp / 天気予報・地震・台風 | 4.6 | JA |
| livemint.com | Business News Today: Read Latest Business News, Live India Share Market News, Finance & Economy News | Mint | 5.6 | EN |
| index.hr | Index.hr | 4.9 | HR |
| syosetu.com | 小説家になろう - みんなのための小説投稿サイト | 4.5 | JA |
| homeiswheremysoulis.com | home is where my soul is – family travel and outdoor | 5.9 | DE |
| sinoptik.ua | 3.1 | ||
| nationalpost.com | Home | The National Post Home Page | National Post | 5.0 | EN |
| indianrail.gov.in | 4.3 | ||
| kakuyomu.jp | 4.7 | ||
| nifty.com | @nifty | 4.5 | |
| akc.org | 5.0 | EN | |
| ksl.com | Utah Breaking News, Top Stories & Sports | World, US, Local | 4.9 | EN |
| business.financialpost.com | Home | Financial Post Home Page | Financial Post | 5.1 | EN |
| theday.com | 4.7 | EN |
Language Distribution
Quick Stats
- Total websites
- 30
- Category
- Advertising
- Languages detected
- 5
Related Technologies
- Google AdSense24,331
- Google Publisher Tag12,123
- Linkedin Ads8,189
- DoubleClick for Publishers (DFP)1,949
- Amazon Advertising1,684
- DoubleClick Ad Exchange (AdX)1,623
- Mediavine1,537
- theTradeDesk1,042
Frequently Used With
- Google Tag Manager31 sites
- Google Publisher Tag24 sites
- Google Analytics23 sites
- Open Graph21 sites
- jQuery21 sites
- Prebid16 sites
- PubMatic16 sites
- AppNexus15 sites