Parse.ly
Parse.ly is a content analytics platform designed specifically for digital publishers, media companies, and content marketers. It provides real-time analytics on how audiences discover, engage with, and share content across websites, mobile apps, and social platforms. Parse.ly tracks detailed metrics including pageviews, engaged time, recirculation patterns, social referrals, and conversion attribution for individual pieces of content. The platform offers editorial dashboards showing top-performing content, trending topics, author performance, and audience behavior patterns. Parse.ly integrates with content management systems, social media platforms, and data warehouses to provide comprehensive content intelligence. It includes API access for building custom reports, automated alerts for content performance changes, and benchmarking against industry standards. Parse.ly is widely used by newsrooms, digital magazines, and content teams to optimize editorial strategies and prove content ROI.
Showing top 125 websites out of 135 total.
Domain | Title | Page Rank | Lang |
|---|---|---|---|
| harvard.edu | Harvard University | 5.2 | EN |
| techcrunch.com | TechCrunch | Startup and Technology News | 6.9 | EN |
| nasa.gov | NASA | 6.5 | EN |
| cnbc.com | 6.6 | EN | |
| time.com | TIME | Current & Breaking News | National & World Updates | 6.5 | EN |
| nbcnews.com | NBC News - Breaking Headlines and Video Reports on World, U.S. and Local Angles | NBC News | 6.3 | EN |
| pewresearch.org | Pew Research Center | Numbers, Facts and Trends Shaping Your World | 3.0 | EN |
| vice.com | VICE - VICE is the definitive guide to enlightening information. | 6.1 | EN |
| entrepreneur.com | Homepage | Entrepreneur | 6.2 | EN |
| sxsw.com | SXSW Conferences & Festivals | March 12-18, 2026 | 6.2 | EN |
| woocommerce.com | WooCommerce | 6.2 | EN, ES, DE +6 |
| slate.com | Slate Magazine - Politics, Business, Technology, and the Arts | 6.1 | EN |
| 9to5mac.com | 9to5Mac - Apple News & Mac Rumors Breaking All Day | 6.1 | EN |
| thesun.co.uk | Verifying Device | 2.9 | EN |
| accuweather.com | Local, National, & Global Daily Weather Forecast | AccuWeather | 5.7 | EN |
| smithsonianmag.com | Smithsonian Magazine: Explore History, Science, Arts & Culture | 6.0 | EN |
| propublica.org | ProPublica — Investigative Journalism and News in the Public Interest | 6.0 | EN |
| adweek.com | ADWEEK | 6.0 | EN |
| ma.tt | Matt Mullenweg | Unlucky in Cards | 6.0 | EN |
| nymag.com | New York Magazine | 5.9 | EN |
| digitaltrends.com | Digital Trends - Tech Product Reviews, How To, Best Ofs, deals and Advice | 5.8 | EN |
| nielsen.com | Nielsen | Audience Is Everything® | 5.9 | EN, PT, ES +9 |
| thedailybeast.com | The Daily Beast: The Latest in Politics, Media & Entertainment News | 5.8 | EN |
| metmuseum.org | The Metropolitan Museum of Art | 5.4 | EN |
| msnbc.com | MS NOW - Breaking News and News Today | Latest News | 5.2 | EN |
Language Distribution
Quick Stats
- Total websites
- 135
- Category
- Analytics
- Languages detected
- 10
Related Technologies
- Google Analytics133,565
- Cloudflare Browser Insights26,406
- Site Kit22,499
- Liveinternet3,295
- HubSpot Analytics3,201
- VWO1,572
- Crazy Egg1,499
- Statcounter1,356
Frequently Used With
- Google Tag Manager113 sites
- HSTS110 sites
- PHP107 sites
- WordPress97 sites
- MySQL97 sites
- Nginx83 sites
- jQuery67 sites
- WordPress Block Editor48 sites