Salesforce Marketing Cloud Account Engagement
Salesforce Marketing Cloud Account Engagement, formerly known as Pardot, is a B2B marketing automation platform integrated within the Salesforce ecosystem. It provides sophisticated lead management, email marketing, ROI reporting, and sales alignment tools specifically designed for B2B marketing workflows. The platform enables marketers to create automated nurture campaigns, score and grade leads based on engagement and fit, and seamlessly pass qualified prospects to sales teams. It includes features for personalized email campaigns, landing page creation, form tracking, and comprehensive analytics dashboards. Marketing Cloud Account Engagement integrates deeply with Salesforce CRM, ensuring marketing and sales teams work from unified customer data. The platform is widely adopted by B2B enterprises seeking to optimize their demand generation programs and demonstrate marketing's contribution to revenue growth.
Domain | Title | Page Rank | Lang |
|---|---|---|---|
| deloitte.com | Deloitte France I Cabinet de conseil et d'audit | 5.6 | FR |
| www2.deloitte.com | Deloitte France I Cabinet de conseil et d'audit | 6.2 | FR |
| shareasale.com | ShareASale Is Now Awin - Sign Up for Awin's Affiliate Program | Awin | 5.9 | EN |
| routledge.com | Routledge - Publisher of Professional & Academic Books | 5.5 | EN |
| ap.org | The Associated Press | Video, Photo, Text, Audio & Data News Agency | 5.3 | EN, ES |
| udel.edu | University of Delaware | 5.0 | EN |
| awin1.com | Join our global affiliate platform | Awin | 4.9 | |
| guinnessworldrecords.com | Home | Guinness World Records | 5.1 | |
| bsigroup.com | Accelerating Progress Towards a Sustainable World | BSI | 5.0 | EN |
| rebelmouse.com | RebelMouse | Your Digital Growth Partner, Platform and Agency | 4.7 | EN |
| docs.gradle.org | Gradle User Manual | 4.7 | |
| go.pardot.com | Sign In | 4.6 | EN |
| lgchem.com | 4.6 | ||
| sportbusiness.com | 4.5 | ||
| lakeshorelearning.com | 4.0 | ||
| together.ai | 4.6 | ||
| foureyes.io | 3.1 | ||
| hudsonalpha.org | 4.5 | ||
| clearcaptions.com | 3.2 | ||
| penguinsolutions.com | 4.4 | ||
| brookfieldproperties.com | 4.3 | ||
| latino.ucla.edu | Latino Policy & Politics Institute | There is No American Agenda Without a Latino Agenda | 4.5 | EN |
| decisions.com | 3.3 | ||
| adstir.com | |||
| brcgs.com | 4.3 |
Language Distribution
Quick Stats
- Total websites
- 29
- Category
- Marketing automation
- Languages detected
- 3
Related Technologies
- Klaviyo6,372
- HubSpot6,063
- MailChimp5,474
- OneSignal3,488
- Constant Contact1,023
- ActiveCampaign727
- RD Station472
- Sendinblue338
Frequently Used With
- jQuery26 sites
- Google Tag Manager20 sites
- HSTS19 sites
- Google Analytics15 sites
- Cloudflare14 sites
- HTTP/311 sites
- Bootstrap11 sites
- jsDelivr10 sites