Wunderkind
Wunderkind (formerly BounceX) is a performance marketing platform that specializes in identifying and converting anonymous website visitors into customers. The technology uses behavioral analytics and machine learning to trigger personalized messages at optimal moments during the browsing experience. Wunderkind's identification technology can recognize individual users across devices without requiring login credentials. The platform offers solutions for cart abandonment recovery, lead generation, and cross-sell campaigns through overlays, emails, and text messages. It integrates with e-commerce platforms and email service providers to create seamless multi-channel experiences. Wunderkind's performance-based pricing model ties fees to actual revenue generated from their campaigns. The platform is popular among retailers and publishers looking to monetize their traffic more effectively.
Domain | Title | Page Rank | Lang |
|---|---|---|---|
| theverge.com | The Verge | 7.5 | EN |
| mashable.com | Mashable | 6.5 | EN |
| nypost.com | New York Post – Breaking News, Top Headlines, Photos & Videos | 6.5 | EN |
| apnews.com | Associated Press News: Breaking News, Latest Headlines and Videos | 6.3 | EN |
| lifehacker.com | 5.9 | ||
| nba.com | The official site of the NBA for the latest NBA Scores, Stats & News. | NBA.com | 5.6 | EN |
| boston.com | Play | 5.4 | EN |
| salon.com | Salon.com - News, Politics, Culture, Science & Food | 5.5 | EN |
| knowyourmeme.com | Internet Meme Database | Know Your Meme | 5.7 | EN |
| upi.com | Top News, Latest headlines, Latest News, World News & U.S News - UPI.com | 5.2 | EN |
| boredpanda.com | Bored Panda - The Only Magazine For Pandas | 5.3 | EN |
| pagesix.com | Page Six: Latest Celebrity News, Entertainment News & Gossip | 4.8 | EN |
| tasteofhome.com | Taste of Home: Find Recipes, Appetizers, Desserts, Holiday Recipes & Healthy Cooking Tips | 4.8 | EN |
| familyhandyman.com | The Family Handyman | Do it Yourself Home Improvement: Home Repair | 4.6 | EN |
| essence.com | Black Women's Lifestyle Guide, Black Love & Beauty Trends - Essence | Essence | 5.0 | EN |
| decider.com | Decider | Where To Stream Movies & Shows on Netflix, Hulu, Amazon Prime, HBO Max | 4.6 | EN |
| clarks.com | Clarks™ Official Site | Shoes, Boots, Sandals & Sneakers | 3.6 | EN, IT, DE +3 |
| santanderbank.com | 4.0 | ||
| muji.us | 4.7 | ||
| business.comcast.com | Official Site | Comcast Business | 4.7 | EN |
| toysrus.ca | Toy Store For All Your Needs | Toys "R" Us Canada | 4.2 | EN, FR |
| rowingblazers.com | 4.6 | ||
| primallypure.com | 4.6 | ||
| momcozy.com | 4.3 | ||
| tartecosmetics.com | 4.4 |
Language Distribution
Quick Stats
- Total websites
- 41
- Category
- Marketing automation
- Languages detected
- 6
Related Technologies
- Klaviyo6,372
- HubSpot6,063
- MailChimp5,474
- OneSignal3,488
- Constant Contact1,023
- ActiveCampaign727
- RD Station472
- Sendinblue338
Frequently Used With
- Google Tag Manager39 sites
- HSTS38 sites
- Cloudflare32 sites
- jQuery26 sites
- Google Analytics21 sites
- OneTrust20 sites
- HTTP/317 sites
- jQuery UI14 sites